<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Rancho Bernardo Homes - By Marilyn Hanes Coldwell Banker - Real Estate, Foreclosures, Shortsales, Houses, Condos</title>
	<link>http://rancho-bernardo-homes.net</link>
	<description>Rancho Bernardo, California Homes For Sale by Realtor Marilyn Hanes of Coldwell Banker</description>
	<lastBuildDate>Thu, 15 Oct 2009 21:47:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Mortgage Rates ultra low… experts say for short term real estate sales expected to stay strong.</title>
		<description>Wow…. Rates are just WOW low right now. 30-year rates on real estate mortgages inched down to 4.81% this week, the lowest they’ve been in over 4 months (May saw 4.81% and March 4.61%). A year ago buyers were choking at rates in the mid-6% range…. And frankly, when my ...</description>
		<link>http://rancho-bernardo-homes.net/2009/10/15/mortgage-rates-ultra-low%e2%80%a6-experts-say-for-short-term-real-estate-sales-expected-to-stay-strong/</link>
			</item>
	<item>
		<title>RANCHO BERNARDO HOMES UPDATE</title>
		<description>The San Diego real estate market is really hopping! Especially under $600,000. Investors are coming back into the market. Lots of first time homebuyers also.  Interest rates are still at a historical low and they ticked up a little bit encouraging buyers to get off the fence and make offers ...</description>
		<link>http://rancho-bernardo-homes.net/2009/07/14/rancho-bernardo-homes-update/</link>
			</item>
	<item>
		<title>Open House Sunday&#8230;.  1-4pm</title>
		<description>Open House at my BEAUTIFUL Solana Beach listing this Sunday! 
1pm-4pm
This is an absolutely beautiful peice of coast San Diego Real Estate.  Come by and view it for yourself.
 </description>
		<link>http://rancho-bernardo-homes.net/2009/06/26/30/</link>
			</item>
	<item>
		<title>Rancho Bernardo Real Estate - Quick Update</title>
		<description>San Diego County housing is considered undervalued according to national economists.It is the fourth consecutive quarter that San Diego housing prices were below what is considered to be the normal price. Rancho Bernardo home sales demand has increased and inventory is decreasing in many price ranges. We are receiving multiple ...</description>
		<link>http://rancho-bernardo-homes.net/2009/06/09/rancho-bernardo-real-estate-quick-update/</link>
			</item>
	<item>
		<title>Back to Basics.</title>
		<description>Remember the original idea of owning a home? It was the American Dream and a privilege to own the home you and your family lived in. It was not an easy achievement but there were many reasons to own a home. You do not pay rent, you avoid unplanned rent ...</description>
		<link>http://rancho-bernardo-homes.net/2009/06/08/back-to-basics/</link>
			</item>
	<item>
		<title>California Dreamin&#8217;&#8230;.  the Cycle Begins</title>
		<description>Californians; We are a resilient group of Americans.  Is it only Californians that have this gut level feeling that everything is going to turn around?  Talking to people of many ages and backgrounds, this week, who have lived in California a really long time, there is this down deep, gut ...</description>
		<link>http://rancho-bernardo-homes.net/2009/06/03/california-dreamin-the-cycle-begins/</link>
			</item>
	<item>
		<title>Current Rancho Bernardo Home Sales Statistics</title>
		<description>



 Number  	of homes currently for sale
Total = 12
Single Family Homes = 9
Condos And Townhouses = 3

 Days on market
Median = 63 Days
Minimum = 13 Days
Maximum = 240 Days



 Price per square foot  	of house space
Median = $294
Minimum = $207
Maximum = $346

 Number of Bedrooms
Median = 3
Minimum = ...</description>
		<link>http://rancho-bernardo-homes.net/2008/11/24/current-rancho-bernardo-home-sales-statistics/</link>
			</item>
</channel>
</rss>
